Mandatory Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | CARMEL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930904 |
3 | SCHOOL CODE (IF APPLICABLE) | 75882 |
4 | COMPLETE ADDRESS WITH PIN CODE* | VITTIYAM, PEYAD P.O., THIRUVANANTHAPURAM– 695 573 |
5 | PRINCIPAL NAME* | Rev. Sr. ALICE GONSAL |
6 | PRINCIPAL QUALIFICATION* | MA, BEd, SET |
7 | SCHOOL EMAIL ID* | carmelschool42440@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 85901 92139, 0471-2287025 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | View |
2 | ANNUAL ACADEMIC CALENDER* | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL* | 1 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO* | -- | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | -- | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | -- |
RESULT SSE
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 74 | 74 | 100% | - |
2 | 2022 | 94 | 94 | 100% | - |
3 | 2021 | 88 | 88 | 100% | - |
RESULT SSCE
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 58 | 58 | 100% | - |
2 | 2022 | 33 | 33 | 100% | - |
3 | 2021 | 23 | 23 | 100% | - |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | -- |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | -- |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | -- |
4 | INTERNET FACILITY* | -- |
5 | NO. OF GIRLS TOILETS* | -- |
6 | NO. OF BOYS TOILETS* | -- |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |