Mandatory Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | CARMEL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930904 |
3 | SCHOOL CODE (IF APPLICABLE) | 75882 |
4 | COMPLETE ADDRESS WITH PIN CODE* | VITTIYAM, PEYAD P.O., THIRUVANANTHAPURAM– 695 573 |
5 | PRINCIPAL NAME* | Rev. Sr. ALICE GONSAL |
6 | PRINCIPAL QUALIFICATION* | MA, BEd, SET |
7 | SCHOOL EMAIL ID* | carmelschool42440@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 85901 92139, 0471-2287025 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | View |
2 | ANNUAL ACADEMIC CALENDER* | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||||||||
1 | PRINCIPAL* | 1 | ||||||||||||||
2 |
|
|||||||||||||||
3 | TEACHERS SECTION RATIO* | 1:1.5 | ||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | RESHMI P S | ||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | LEKSHMIPRIYA L (MSc MEd MPhil) MERLIN ELSA MATHEW (BSc Nurse) |
RESULT SSE
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | DISTINCTION | 90% ABOVE |
1 | 2023-24 | 79 | 79 | 66 | 31 |
2 | 2022-23 | 74 | 74 | 62 | 27 |
3 | 2021-22 | 94 | 94 | 80 | 40 |
RESULT SSCE
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | DISTINCTION | 90% ABOVE |
1 | 2023-24 | 56 | 56 | 46 | 10 |
2 | 2022-23 | 58 | 58 | 40 | 8 |
3 | 2021-22 | 33 | 33 | 26 | 9 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 11753 Sq Mtrs. | ||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 36 (Running classes) 7 others classes 50.2 Sq.Mtrs (540 Sq.ft) |
||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 7 (Total No. of Labs)
|
||||||||||||||||
4 | INTERNET FACILITY* | Whole Campus | ||||||||||||||||
5 | NO. OF GIRLS TOILETS* | 52 | ||||||||||||||||
6 | NO. OF BOYS TOILETS* | 17 | ||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |