-
-
-
Vittiyam, Peyad P.O.Kerala,Tvm – 695 573
ANNEXURE-IX
MANDATORY DISCLOSURE
A: GENERAL INFORMATION:
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CARMEL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930904 |
3 | SCHOOL CODE (IF APPLICABLE) | 75882 |
4 | COMPLETE ADDRESS WITH PIN CODE | VITTIYAM, PEYAD P.O., THIRUVANANTHAPURAM– 695 573 |
5 | PRINCIPAL NAME | SR. MARY HELMA ANTONY |
6 | QUALIFICATION | MA, BEd, SET |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | Personal: +91 85901 92139 Official: 0471-2287025 |
B: DOCUMENTS AND INFORMATION:
Sl. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
C: RESULT AND ACADEMICS:
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: STAFF (TEACHING):
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 69 |
PGT | 16 | |
TGT | 18 | |
PRT | 23 | |
PET | 2 | |
NTT | 7 | |
OTHERS | 3 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | RESHMI P S |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | LEKSHMIPRIYA L (MSc MEd MPhil) MERLIN ELSA MATHEW (BSc Nurse) |
RESULT CLASS: X
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | DISTINCTION | 90%ABOVE |
1 | 2024-25 | 78 | 78 | 74 | 36 |
2 | 2023-24 | 79 | 79 | 66 | 31 |
3 | 2022-23 | 74 | 74 | 62 | 27 |
RESULT CLASS: XII
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | DISTINCTION | 90%ABOVE |
1 | 2024-25 | 62 | 62 | 51 | 15 |
2 | 2023-24 | 56 | 56 | 46 | 10 |
3 | 2022-23 | 58 | 58 | 40 | 8 |
E: SCHOOL INFRASTRUCTURE:
Sl. No. | INFORMATION | DETAILS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 11753 Sq. Mtrs | ||||||||||||||||
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 39 (Running classes) 4 others classes 50.2 Sq.Mtrs (540 Sq.ft) | ||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (Total No. of Labs)
| ||||||||||||||||
4 | INTERNET FACILITY (Y/N) | Whole Campus | ||||||||||||||||
5 | NO. OF GIRLS TOILETS | 53 | ||||||||||||||||
6 | NO. OF BOYS TOILETS | 18 | ||||||||||||||||
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |